Layer Name: censo_2022_setoresCensitarios_densidades (ID: 3)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -46.57728460
YMin: -18.34856030
XMax: -37.34114670
YMax: -8.53282060
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| CD_SETOR | esriFieldTypeString |
| SITUACAO | esriFieldTypeString |
| DSC_SIT | esriFieldTypeString |
| DSC_TIPO | esriFieldTypeString |
| CD_MUN | esriFieldTypeString |
| NM_MUN | esriFieldTypeString |
| NM_DIST | esriFieldTypeString |
| NM_SUBDIST | esriFieldTypeString |
| NM_BAIRRO | esriFieldTypeString |
| NM_NU | esriFieldTypeString |
| NM_FCU | esriFieldTypeString |
| NM_AGLOM | esriFieldTypeString |
| NM_RGINT | esriFieldTypeString |
| NM_RGI | esriFieldTypeString |
| NM_CONCURB | esriFieldTypeString |
| PROPORCAO_AREA_OCUPADA | esriFieldTypeDouble |
| AREA_SETOR_HA | esriFieldTypeDouble |
| AREA_SETOR_KM2 | esriFieldTypeDouble |
| AREA_DOMICILIADA_HA | esriFieldTypeDouble |
| AREA_DOMICILIADA_KM2 | esriFieldTypeDouble |
| DENS_DEM_SETOR_HA | esriFieldTypeDouble |
| DENS_DEM_SETOR_KM2 | esriFieldTypeDouble |
| DENS_DEM_DOMIC_HA | esriFieldTypeDouble |
| DENS_DEM_DOMIC_KM2 | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.AREA | esriFieldTypeDouble |
| SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items