Layer Name: censo_2022_bairros_alfabetizacao_percentual (ID: 3)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -40.93236780
YMin: -14.94791910
XMax: -38.26058559
YMax: -9.40717890
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| CD_MUN | esriFieldTypeString |
| NM_MUN | esriFieldTypeString |
| NM_BAIRRO | esriFieldTypeString |
| EDUC_ANALFABETISMO_PERC | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_HOMEM_PERC | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_MULHER_PERC | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_BRANCA_PERC | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_PRETA_PERC | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_PARDA_PERC | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_INDIGENA_PE | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_AMARELA_PER | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_JOVENS_PERC | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_ADULTOS_PER | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_IDOSOS_PERC | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_HOM_JOVENS_ | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_HOM_IDOSOS_ | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_MUL_JOVENS_ | esriFieldTypeDouble |
| EDUC_ANALFABETISMO_MUL_IDOSAS_ | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.AREA | esriFieldTypeDouble |
| SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items