Layer Name: censo_2022_bairros_pessoasResponsaveis_percentual (ID: 5)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -40.93236780
YMin: -14.94791910
XMax: -38.26058559
YMax: -9.40717890
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| CD_MUN | esriFieldTypeString |
| NM_MUN | esriFieldTypeString |
| NM_BAIRRO | esriFieldTypeString |
| RESP_HOMEM_PERC | esriFieldTypeDouble |
| RESP_MULHER_PERC | esriFieldTypeDouble |
| RESP_BRANCA_PERC | esriFieldTypeDouble |
| RESP_PRETA_PERC | esriFieldTypeDouble |
| RESP_PARDA_PERC | esriFieldTypeDouble |
| RESP_INDIGENA_PERC | esriFieldTypeDouble |
| RESP_AMARELA_PERC | esriFieldTypeDouble |
| RESP_ADOLESCENTE_PERC | esriFieldTypeDouble |
| RESP_JOVEM_PERC | esriFieldTypeDouble |
| RESP_IDOSO_PERC | esriFieldTypeDouble |
| RESP_BRANCA_ADOLESCENTE_PERC | esriFieldTypeDouble |
| RESP_BRANCA_JOVEM_PERC | esriFieldTypeDouble |
| RESP_BRANCA_IDOSO_PERC | esriFieldTypeDouble |
| RESP_PRETA_ADOLESCENTE_PERC | esriFieldTypeDouble |
| RESP_PRETA_JOVEM_PERC | esriFieldTypeDouble |
| RESP_PRETA_IDOSO_PERC | esriFieldTypeDouble |
| RESP_PARDA_ADOLESCENTE_PERC | esriFieldTypeDouble |
| RESP_PARDA_JOVEM_PERC | esriFieldTypeDouble |
| RESP_PARDA_IDOSO_PERC | esriFieldTypeDouble |
| RESP_INDIGENA_ADOLESCENTE_PERC | esriFieldTypeDouble |
| RESP_INDIGENA_JOVEM_PERC | esriFieldTypeDouble |
| RESP_INDIGENA_IDOSO_PERC | esriFieldTypeDouble |
| RESP_AMARELA_ADOLESCENTE_PERC | esriFieldTypeDouble |
| RESP_AMARELA_JOVEM_PERC | esriFieldTypeDouble |
| RESP_AMARELA_IDOSO_PERC | esriFieldTypeDouble |
| RESP_HOMEM_BRANCO_PERC | esriFieldTypeDouble |
| RESP_HOMEM_PRETO_PERC | esriFieldTypeDouble |
| RESP_HOMEM_PARDO_PERC | esriFieldTypeDouble |
| RESP_HOMEM_INDIGENA_PERC | esriFieldTypeDouble |
| RESP_HOMEM_AMARELO_PERC | esriFieldTypeDouble |
| RESP_MULHER_BRANCA_PERC | esriFieldTypeDouble |
| RESP_MULHER_PRETA_PERC | esriFieldTypeDouble |
| RESP_MULHER_PARDA_PERC | esriFieldTypeDouble |
| RESP_MULHER_INDIGENA_PERC | esriFieldTypeDouble |
| RESP_MULHER_AMARELA_PERC | esriFieldTypeDouble |
| RESP_ANALFABETISMO_PERC | esriFieldTypeDouble |
| RESP_ANALFABETISMO_BRANCA_PERC | esriFieldTypeDouble |
| RESP_ANALFABETISMO_PRETA_PERC | esriFieldTypeDouble |
| RESP_ANALFABETISMO_PARDA_PERC | esriFieldTypeDouble |
| RESP_ANALFABETISMO_INDIGENA_PE | esriFieldTypeDouble |
| RESP_ANALFABETISMO_AMARELA_PER | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.AREA | esriFieldTypeDouble |
| SHAPE.LEN | esriFieldTypeDouble |
Supported Operations: Items