ArcGIS REST Services Directory Login
JSON

Legend (OBRAS_CONDER/Obras_Destaque_015_2015___Canal_Jaguaribe_Mangabeira)

Polyline_CT_015_2015_1 (1)
Continuous, 7, 25 Continuous, 7, 25
HIDDEN, 9, 25 HIDDEN, 9, 25
Continuous, 130, 25 Continuous, 130, 25
Continuous, 254, 25 Continuous, 254, 25
Continuous, 222, 25 Continuous, 222, 25
486-230-IMPLA-E177$0$CENTERX2, 251, 25 486-230-IMPLA-E177$0$CENTERX2, 251, 25
Continuous, 102, 25 Continuous, 102, 25
Continuous, 2, 25 Continuous, 2, 25
Continuous, 137, 25 Continuous, 137, 25
486-230-IMPLA-E173$0$HIDDEN, 102, 25 486-230-IMPLA-E173$0$HIDDEN, 102, 25
486-230-IMPLA-E173$0$CENTERX2, 251, 25 486-230-IMPLA-E173$0$CENTERX2, 251, 25
Continuous, 90, 25 Continuous, 90, 25
486-230-IMPLA-E163$0$CENTERX2, 251, 25 486-230-IMPLA-E163$0$CENTERX2, 251, 25
486-230-IMPLA-E163$0$HIDDEN, 102, 25 486-230-IMPLA-E163$0$HIDDEN, 102, 25
486-230-IMPLA-E122$0$CENTERX2, 251, 25 486-230-IMPLA-E122$0$CENTERX2, 251, 25
486-230-IMPLA-E122$0$HIDDEN, 102, 25 486-230-IMPLA-E122$0$HIDDEN, 102, 25
486-230-IMPLA-E145$0$CENTERX2, 251, 25 486-230-IMPLA-E145$0$CENTERX2, 251, 25
486-230-IMPLA-E145$0$HIDDEN, 102, 25 486-230-IMPLA-E145$0$HIDDEN, 102, 25
CENTERX2, 251, 25 CENTERX2, 251, 25
Continuous, 3, 25 Continuous, 3, 25
HIDDEN, 102, 25 HIDDEN, 102, 25
Continuous, 24, 25 Continuous, 24, 25
Continuous, 1, 25 Continuous, 1, 25
Continuous, 92, 25 Continuous, 92, 25
Continuous, 30, 25 Continuous, 30, 25
Continuous, 10, 25 Continuous, 10, 25
Continuous, 106, 25 Continuous, 106, 25
Continuous, 82, 25 Continuous, 82, 25
486-033-K00_$0$BORDERX2, 11, 25 486-033-K00_$0$BORDERX2, 11, 25
486-033-K00_$0$BORDERX2, 11, 30 486-033-K00_$0$BORDERX2, 11, 30
Continuous, 154, 25 Continuous, 154, 25
Continuous, 9, 25 Continuous, 9, 25
Continuous, 170, 25 Continuous, 170, 25
Continuous, 252, 25 Continuous, 252, 25
HIDDEN, 60, 25 HIDDEN, 60, 25
Continuous, 60, 25 Continuous, 60, 25
DASHDOTX2, 130, 25 DASHDOTX2, 130, 25
Continuous, 173, 25 Continuous, 173, 25
DASHDOTX2, 9, 25 DASHDOTX2, 9, 25
HIDDEN, 24, 25 HIDDEN, 24, 25
<all other values> <all other values>
Polygon_CT_015_2015_1 (2)